Security measures to be adopted in ADSL Modems to safeguard against misuse
MTNL STPI IT Services Data Centre, Chennai
MSITS, a Joint Venture of MTNL & STPI has set up a State-of-the Art Data Centre Facility, strategically located at STPI building, Taramani, Chennai with follwing salient features:
For enquires, please contact:
Chief Executive Officer
MTNL STPI IT Services Limited
(A JV Company of MTNL & STPI under Ministry of Communication and IT)
No-5, 1st Floor, STPI Building, Rajiv Gandhi Salai,
Taramani, Chennai.
Pin Code: 600 113
Tel: +91 44 39103438, Fax No: +91 44 39103505
Website : www.chennai.stpi.in / www.mtnl-stpi.in
FOR YEAR 2005-06
DATE |
No. of ADSL Users |
RIL BW (Mb) |
TATA BW (Mb) |
TOTAL BW (Mb) |
---|---|---|---|---|
01.04.2005 | 4136 | 0 | 114 | 114 |
01.05.2005 | 9716 | 0 | 128 | 128 |
01.06.2005 | 16142 | 0 | 128 | 128 |
01.07.2005 | 24128 | 0 | 158 | 158 |
01.08.2005 | 30800 | 0 | 158 | 158 |
01.09.2005 | 37478 | 0 | 168 | 168 |
01.10.2005 | 46908 | 30 | 168 | 198 |
01.11.2005 | 59948 | 30 | 168 | 198 |
01.12.2005 | 73124 | 156 | 27 | 183 |
01.01.2006 | 85675 | 217 | 93 | 310 |
01.02.2006 | 94548 | 217 | 93 | 310 |
01.03.2006 | 105621 | 217 | 93 | 310 |
Payment FOR YEAR 2005-06(In Rs.) |
||||
Gross Amount (Net Amount) |
RIL | TOTAL | ||
18261888 (17852091) |
18261888 (17852091) |
FOR YEAR 2006-07
DATE |
No. of ADSL Users |
RIL BW (Mb) |
TATA BW (Mb) |
TOTAL BW (Mb) |
---|---|---|---|---|
01.04.2006 | 123107 | 242 | 129 | 371 |
01.05.2006 | 137396 | 266 | 145 | 411 |
01.06.2006 | 150092 | 290 | 145 | 435 |
01.07.2006 | 146390 | 350 | 150 | 500 |
01.08.2006 | 157677 | 385 | 165 | 550 |
01.09.2006 | 170463 | 260 | 385 | 645 |
01.10.2006 | 160840 | 180 | 420 | 600 |
01.11.2006 | 198280 | 195 | 435 | 630 |
01.12.2006 | 209936 | 210 | 490 | 700 |
01.01.2007 | 222584 | 210 | 490 | 700 |
01.02.2007 | 228022 | 285 | 580 | 865 |
01.03.2007 | 238773 | 550 | 400 | 950 |
Payment FOR YEAR 2006-07(In Rs.) |
||||
Gross Amount (Net Amount) |
RIL | VSNL (TATA) |
TOTAL | |
69036764 (67487579) |
67889820 (66351438) |
136926584 (133839017) |
FOR YEAR 2007-08
DATE |
No. of ADSL Users |
RIL BW (Mb) |
TATA BW (Mb) |
TOTAL BW (Mb) |
---|---|---|---|---|
01.04.2007 | 250461 | 595 | 129 | 950 |
01.05.2007 | 257963 | 595 | 145 | 950 |
01.06.2007 | 263795 | 315 | 145 | 1040 |
01.07.2007 | 248191 | 360 | 150 | 1200 |
01.08.2007 | 252577 | 360 | 165 | 1200 |
01.09.2007 | 266711 | 360 | 385 | 1200 |
01.10.2007 | 278832 | 360 | 420 | 1200 |
01.11.2007 | 279254 | 360 | 435 | 1200 |
01.12.2007 | 283327 | 360 | 490 | 1200 |
01.01.2008 | 283810 | 475 | 490 | 1300 |
01.02.2008 | 285663 | 870 | 580 | 1300 |
01.03.2008 | 290717 | 980 | 400 | 1370 |
Payment FOR YEAR 2007-08(In Rs.) |
||||
Gross Amount (Net Amount) |
RIL | VSNL (TATA) |
TOTAL | |
118394730 (109657070) |
136212414 (126194982) |
254607144 (235852052)
|
FOR YEAR 2008-09
DATE |
No. of ADSL Users |
RIL BW (Mb) |
TATA BW (Mb) |
AIRTEL /BHARTI BW(Mb) |
MPLS BW (Mb) |
TOTAL BW (Mb) | |
---|---|---|---|---|---|---|---|
01.04.2008 | 304876 | 420 | 980 | 0 | 0 | 1400 | |
01.05.2008 | 311266 | 420 | 980 | 0 | 0 | 1400 | |
01.06.2008 | 308977 | 420 | 1155 | 0 | 20 | 1595 | |
01.07.2008 | 311682 | 420 | 1225 | 0 | 20 | 1665 | |
01.08.2008 | 315700 | 420 | 1295 | 0 | 20 | 1735 | |
01.09.2008 | 319404 | 120 | 1295 | 290 | 20 | 1735 | |
01.10.2008 | 326198 | 0 | 1150 | 710 | 200 | 2060 | |
01.11.2008 | 333752 | 0 | 870 | 1145 | 200 | 2215 | |
01.12.2008 | 340134 | 0 | 870 | 1145 | 100 | 2115 | |
01.01.2009 | 343405 | 0 | 870 | 1145 | 140 | 2155 | |
01.02.2009 | 346518 | 0 | 870 | 1145 | 140 | 2155 | |
01.03.2009 | 350264 | 0 | 725 | 1145 | 175 | 2185 | |
Payment FOR YEAR 2008-09(In Rs.) |
|||||||
Gross Amount (Net Amount) |
RIL | TATA | AIRTEL /BHARTI | TOTAL | |||
10390473 (10155026) |
69797731 (68216110) |
39578546 (38064133) |
119766750 (116435269) |
FOR YEAR 2009-10
DATE |
No. of ADSL Users |
RIL BW (Mb) |
TATA BW (Mb) |
AIRTEL /BHARTI BW(Mb) | MPLS BW(Mb) | TOTAL BW (Mb) |
---|---|---|---|---|---|---|
01.04.2009 | 351765 | 0 | 725 | 1285 | 275 | 371 |
01.05.2009 | 363129 | 0 | 725 | 1285 | 325 | 411 |
01.06.2009 | 364251 | 0 | 580 | 1430 | 400 | 435 |
01.07.2009 | 371614 | 0 | 1000 | 1430 | 500 | 500 |
01.08.2009 | 374909 | 1500 | 1000 | 0 | 650 | 550 |
01.09.2009 | 377987 | 1800 | 1000 | 0 | 300 | 645 |
01.10.2009 | 379197 | 2100 | 1000 | 0 | 0 | 600 |
01.11.2009 | 392221 | 2800 | 1200 | 0 | 0 | 630 |
01.12.2009 | 398079 | 2240 | 960 | 0 | 0 | 700 |
01.01.2010 | 404543 | 2240 | 960 | 0 | 0 | 700 |
01.02.2010 | 407155 | 2625 | 1020 | 0 | 0 | 865 |
01.03.2010 | 411968 | 2625 | 1125 | 0 | 0 | 950 |
Payment FOR YEAR 2009-10(In Rs.) |
||||||
Gross Amount (Net Amount) |
RIL | VSNL (TATA) |
AIRTEL /BHARTI (upto Sep. 2009) |
TOTAL | ||
50053419 (47499007) |
40648756.70 (39807362) |
17712375 (17311012) |
108414550.70 (104617381) |
FOR YEAR 2010-11
DATE |
No. of ADSL Users |
RIL BW (Mb) |
TATA BW (Mb) |
AIRTEL /BHARTI BW(Mb) | MPLS BW(Mb) | TOTAL BW (Mb) |
---|---|---|---|---|---|---|
01.04.2010 | 427127 | 2975 | 1275 | 0 | 0 | 4250 |
01.05.2010 | 437468 | 3185 | 1365 | 0 | 0 | 4550 |
01.06.2010 | 444537 | 3675 | 1575 | 0 | 0 | 5250 |
01.07.2010 | 453425 | 3675 | 2225 | 0 | 0 | 5900 |
01.08.2010 | 462029 | 3675 | 2725 | 0 | 0 | 6400 |
01.09.2010 | 469153 | 0 | 2725 | 2200 | 0 | 6400 |
01.10.2010 | 475223 | 0 | 2015 | 4700 | 0 | 6715 |
01.11.2010 | 481382 | 0 | 2015 | 4700 | 0 | 6715 |
01.12.2010 | 486339 | 0 | 2253 | 4980 | 0 | 7233 |
01.01.2011 | 491772 | 0 | 2255 | 4980 | 0 | 7235 |
01.02.2011 | 497522 | 0 | 2255 | 5260 | 0 | 7515 |
01.03.2011 | 501972 | 0 | 2375 | 5540 | 0 | 7915 |
Payment FOR YEAR 2010-11(In Rs.) |
||||||
Gross Amount (Net Amount) |
RIL | VSNL (TATA) |
AIRTEL /BHARTI (upto Sep. 2009) |
TOTAL | ||
26641331 (26108504) |
41360007.52 (40526484) |
2527318248 (56679320) |
2595319586.52 (123314308)
|
FOR YEAR 2011-12
DATE |
No. of ADSL Users |
TATA BW (Mb) |
AIRTEL /BHARTI BW(Mb) | TOTAL BW (Mb) |
---|---|---|---|---|
01.04.2011 | 508592 | 2375 | 5540 | 7915 |
01.05.2011 | 511909 | 2375 | 5540 | 7915 |
01.06.2011 | 511358 | 2465 | 5750 | 8215 |
01.07.2011 | 515396 | 2615 | 5750 | 8365 |
01.08.2011 | 521650 | 2915 | 6100 | 9015 |
01.09.2011 | 523049 | 2915 | 6800 | 9715 |
01.10.2011 | 523574 | 2915 | 6800 | 9715 |
01.11.2011 | 526081 | 2915 | 6800 | 9715 |
01.12.2011 | 530266 | 3155 | 7360 | 10515 |
01.01.2012 | 531781 | 3155 | 7360 | 10515 |
01.02.2012 | 536759 | 3455 | 8060 | 11515 |
01.03.2012 | 541706 | 3335 | 7780 | 11515 |
FOR YEAR 2012-13
DATE |
No. of ADSL Users |
TATA BW (Mb) |
AIRTEL /BHARTI BW(Mb) | TOTAL BW (Mb) |
---|---|---|---|---|
01.04.2012 | 546022 | 3245 | 7570 | 10815 |
01.05.2012 | 546974 | 3395 | 7920 | 11315 |
01.06.2012 | 548792 | 3500 | 7885 | 11385 |
01.07.2012 | 552159 | 3380 | 7885 | 11265 |
01.08.2012 | 553581 | 3530 | 8235 | 11765 |
01.09.2012 | 556503 | 3530 | 8235 | 11765 |
01.10.2012 | 558650 | 3980 | 8585 | 12565 |
01.11.2012 | 561352 | 3980 | 9285 | 13265 |
01.12.2012 | 563255 | 3980 | 9285 | 13265 |
01.01.2013 | 564837 | 4160 | 9705 | 13865 |
01.02.2013 | 569263 | 4160 | 10405 | 14865 |
01.03.2013 | 567250 | 4160 | 10405 | 14865 |
FOR YEAR 2013-14
DATE |
No. of ADSL Users |
RIL BW (Mb) |
TATA BW (Mb) |
BHARTI BW(Mb) | M/S SIFY BW(Mb) | TOTAL BW (Mb) |
---|---|---|---|---|---|---|
01.04.2013 | 557067 | 4460 | 4460 | 7735 | 3020 | 15215 |
01.05.2013 | 559101 | 4460 | 4460 | 0 | 10755 | 15215 |
01.06.2013 | 561019 | 0 | 4610 | 0 | 10755 | 15365 |
01.07.2013 | 562803 | 0 | 0 | 10755 | 4610 | 15365 |
01.08.2013 | 562304 | 0 | 0 | 11105 | 4610 | 15715 |
01.09.2013 | 541762 | 0 | 0 | 11105 | 4610 | 15715 |
01.10.2013 | 559651 | 0 | 10895 | 4670 | 0 | 15565 |
01.11.2013 | 561763 | 0 | 10895 | 4670 | 0 | 15565 |
01.12.2013 | 558864 | 0 | 10895 | 4670 | 0 | 15565 |
01.01.2014 | 556374 | 0 | 4670 | 10895 | 0 | 15565 |
You are using the TCP/IP protocol to connect to Internet. Here IP stands for Internet Protocol specifically used to identify devices on the Internet by giving them an address i.e. IP address, like 59.185.92.168. The IP address can dynamically change on a device, however, it is static during the lifetime of a connection we call it 'Session'.
The IP part of that technology, called IPv4, is running out of addresses, those are about 4.294 billion unique IP addresses. It is not the case that every IP is used up. Rather, due to technical reasons the number of available IP addresses to the ISPs that can be assigned to devices such as DSL modem are dwindling. In order to deal with the situation globally, the telecommunications industry is moving to a new standard, called "IPv6."
Being a responsible ISP, MTNL would like to present some information about IPv6 which as a customer you need to know.
A. Tariff of IPv6 addresses
1. /61 subnets (equivalent to 8 IP of IPv4) of IPv6 should be given free of cost on request of subscriber for every ILL irrespective of the bandwidth of ILL.
2. For additional IPv6 addresses, the tariff will be as per the annexure-I
B. Tariff for Broadcasting IPV4/IPV6 addresses in our network
1. One time configuration charges of Rs. 20,000/- per pool of IP.
2. Annual recurring charges will be 35% of the respective applicable tariff of IPV4 or IPV6 addresses.
Tariff for providing additional IPv6 address to ILL subscriber
IPv6 addresses/subnets | Value Factor | Tariff in Rupees per annum |
---|---|---|
/64 | 1 | Free |
/63 | 1.3 | Free |
/62 | 1.69 | Free |
/61 | 2.2 | Free |
/60 | 2.86 | 2900 |
/59 | 3.71 | 3800 |
/58 | 4.83 | 4900 |
/57 | 6.28 | 6300 |
/56 | 8.16 | 8200 |
/55 | 10.61 | 10700 |
/54 | 13.79 | 13800 |
/53 | 17.92 | 18000 |
/52 | 23.3 | 23300 |
/51 | 30.29 | 30300 |
/50 | 39.37 | 39400 |
/49 | 51.19 | 51200 |
/48 | 66.54 | 66600 |
/47 | 86.5 | 86600 |
/46 | 12.46 | 112500 |
/45 | 146.19 | 146200 |
/44 | 190.04 | 190100 |
/43 | 247.07 | 247100 |
/42 | 321.18 | 321200 |
For any IPv6 related queries, please write to us at : This email address is being protected from spambots. You need JavaScript enabled to view it. or This email address is being protected from spambots. You need JavaScript enabled to view it.