Revision of Closed Broadband Plans

Following Broadband plans are revised w.e.f 01.04.2014.



Closed Broadband Data Usage Plans

Sl. No. PLAN NAME Existing Monthly Service Charges New Monthly Service Charges
1. Broadband_Every_Home_Monthly Rs.30 Rs.50
2. Broadband_Every_Home_Annual Rs.330 (annual) Rs.550 (annual)
3. DSL_Trib49_MONTHLY Rs.49 Rs.79
4. DSL_Trib49-(539)-Annual Rs.539 (annual) Rs.870 (annual)
5. TriB_200P Rs.199 Rs.248
6. DSL-249 COMBO Rs.249 Rs.299
7. DSL_399 Rs.399 Rs.448
8. DSL_399-(4399)-Annual Rs.4399 (annual) Rs.4930 (annual)
9. DSL_CMBO_B_499 Rs.499 Rs.549
10. DSL_COMBO_500 Rs.500 Rs.551
11. DSL_598(Limited) Rs.598 Rs.648
12. DSL_TRIB59NU Rs.590 Rs.690
13. DSL_748(Limited) Rs.748 Rs.798
14 DSL_NU_849 Rs.849 Rs.949
15 DSL_NU_849-(9300)-Annual Rs.9300 (annual) Rs.10440 (annual)
NOTE:

  • The data usage wherever mentioned includes downloads and uploads.
  • For details dial 1500 (toll free).
  • Service Tax 12.36% extra.