Last updated on 1st December 2020.
International Calling
- Stay connected with your loved ones based abroad at the most attractive call charges from MTNL.
- The International calling tariffs are subject to revision from time to time based on carriage charges levied by ILD operators.
- The ILD tariff is effective from 1st December 2020.
Sl.No. | Country | Code | Zone | Rate/Min (Rs) | Pulse (sec) |
---|---|---|---|---|---|
1 | Afghanistan | 93 | Fixed | 15 | * |
Mobile | 15 | * | |||
2 | Alaska | 1907 | Fixed | 30 | 2 |
Mobile | 30 | 2 | |||
3 | Albania | 355 | Fixed | 120 | 0.5 |
Mobile | 120 | 0.5 | |||
4 | Algeria | 213 | Fixed | 80 | 0.75 |
Mobile | 80 | 0.75 | |||
5 | American Samoa | 1684 | Fixed | 60 | 1 |
Mobile | 60 | 1 | |||
6 | Andorra | 376 | Fixed | 15 | * |
Mobile | 15 | * | |||
7 | Angola | 244 | Fixed | 30 | 2 |
Mobile | 30 | 2 | |||
8 | Anguilla | 1264 | Fixed | 30 | 2 |
Mobile | 30 | 2 | |||
9 | Antartika, Australian External Territories, Norfolk Island | 672 | Fixed | 240 | 500 ms/2p |
Mobile | 240 | 500 ms/2p | |||
10 | Antigua and Barbuda | 1268 | Fixed | 20 | 3 |
Mobile | 20 | 3 | |||
11 | Argentina | 54 | Fixed | 15 | * |
Mobile | 15 | * | |||
12 | Armenia | 374 | Fixed | 20 | 3 |
Mobile | 20 | 3 | |||
13 | Aruba | 297 | Fixed | 20 | 3 |
Mobile | 20 | 3 | |||
14 | Ascension Island | 247 | Fixed | 200 | 0.3 |
Mobile | 200 | 0.3 | |||
15 | Australia, Christmas, Cocos-keeling Island | 61 | Fixed | 15 | * |
Mobile | 15 | * | |||
16 | Austria | 43 | Fixed | 30 | 2 |
Mobile | 30 | 2 | |||
17 | Azerbaijan | 994 | Fixed | 30 | 2 |
Mobile | 30 | 2 | |||
18 | Bahamas | 1242 | Fixed | 20 | 3 |
Mobile | 20 | 3 | |||
19 | Bahrain | 973 | Fixed | 12 | 5 |
Mobile | 12 | 5 | |||
20 | Bangladesh | 880 | Fixed | 5 | * |
Mobile | 5 | * | |||
21 | Barbados | 1246 | Fixed | 20 | 3 |
Mobile | 20 | 3 | |||
22 | Belarus | 375 | Fixed | 80 | 0.75 |
Mobile | 80 | 0.75 | |||
23 | Belgium | 32 | Fixed | 40 | 1.5 |
Mobile | 40 | 1.5 | |||
24 | Belize | 501 | Fixed | 20 | 3 |
Mobile | 20 | 3 | |||
25 | Benin | 229 | Fixed | 30 | 2 |
Mobile | 30 | 2 | |||
26 | Bermuda | 1441 | Fixed | 15 | * |
Mobile | 15 | * | |||
27 | Bhutan | 975 | Fixed | 10 | * |
Mobile | 10 | * | |||
28 | Bolivia | 591 | Fixed | 20 | 3 |
Mobile | 20 | 3 | |||
29 | Bosnia & Hercegovina | 387 | Fixed | 60 | 1 |
Mobile | 60 | 1 | |||
30 | Botswana | 267 | Fixed | 20 | 3 |
Mobile | 20 | 3 | |||
31 | Brazil | 55 | Fixed | 15 | * |
Mobile | 15 | * | |||
32 | British Virgin Islands | 1284 | Fixed | 30 | 2 |
Mobile | 30 | 2 | |||
33 | Brunei Darussalm | 673 | Fixed | 15 | * |
Mobile | 15 | * | |||
34 | Bulgaria | 359 | Fixed | 60 | 1 |
Mobile | 60 | 1 | |||
35 | Burkina Faso | 226 | Fixed | 30 | 2 |
Mobile | 30 | 2 | |||
36 | Burundi | 257 | Fixed | 60 | 1 |
Mobile | 60 | 1 | |||
37 | Cambodia | 855 | Fixed | 15 | * |
Mobile | 15 | * | |||
38 | Cameroon | 237 | Fixed | 120 | 0.5 |
Mobile | 120 | 0.5 | |||
39 | Canada | 1 | Fixed | 9.23 | 6.5 |
Mobile | 9.23 | 6.5 | |||
40 | Cape Verde | 238 | Fixed | 30 | 2 |
Mobile | 30 | 2 | |||
41 | Cayman Islands | 1345 | Fixed | 20 | 3 |
Mobile | 20 | 3 | |||
42 | Central African Republic | 236 | Fixed | 120 | 0.5 |
Mobile | 120 | 0.5 | |||
43 | Chad | 235 | Fixed | 60 | 1 |
Mobile | 60 | 1 | |||
44 | Chile | 56 | Fixed | 80 | 0.75 |
Mobile | 80 | 0.75 | |||
45 | China | 86 | Fixed | 3 | * |
Mobile | 3 | * | |||
46 | Colombia | 57 | Fixed | 10 | * |
Mobile | 10 | * | |||
47 | Comoros | 269 | Fixed | 80 | 0.75 |
Mobile | 80 | 0.75 | |||
48 | Congo (Brazzaville) | 242 | Fixed | 60 | 1 |
Mobile | 60 | 1 | |||
49 | Congo(Kinshasa, formerly Zaire) | 243 | Fixed | 120 | 0.5 |
Mobile | 120 | 0.5 | |||
50 | Cook Island | 682 | Fixed | 120 | 0.5 |
Mobile | 120 | 0.5 | |||
51 | Costa Rica | 506 | Fixed | 15 | * |
Mobile | 15 | * | |||
52 | Croatia | 385 | Fixed | 40 | 1.5 |
Mobile | 40 | 1.5 | |||
53 | Cuba, Guantanamo Bay | 53 | Fixed | 120 | 0.5 |
Mobile | 120 | 0.5 | |||
54 | Cyprus | 357 | Fixed | 60 | 1 |
Mobile | 60 | 1 | |||
55 | Czech Rep | 420 | Fixed | 15 | * |
Mobile | 15 | * | |||
56 | Denmark | 45 | Fixed | 10 | * |
Mobile | 10 | * | |||
57 | Diegao Garcia | 246 | Fixed | 200 | 300ms |
Mobile | 200 | 300ms | |||
58 | Djibouti | 253 | Fixed | 60 | 1 |
Mobile | 60 | 1 | |||
59 | Dominica | 1767 | Fixed | 60 | 1 |
Mobile | 60 | 1 | |||
60 | Dominican Republic | 1809, 1829, 1849 | Fixed | 60 | 1 |
Mobile | 60 | 1 | |||
61 | East Timor | 670 | Fixed | 120 | 0.5 |
Mobile | 120 | 0.5 | |||
62 | Ecuador | 593 | Fixed | 20 | 3 |
Mobile | 20 | 3 | |||
63 | Egypt | 20 | Fixed | 15 | * |
Mobile | 15 | * | |||
64 | EL Salvador | 503 | Fixed | 20 | 3 |
Mobile | 20 | 3 | |||
65 | Equatorial Guinea | 240 | Fixed | 40 | 1.5 |
Mobile | 40 | 1.5 | |||
66 | Eritrea | 291 | Fixed | 20 | 3 |
Mobile | 20 | 3 | |||
67 | Estonia | 372 | Fixed | 60 | 1 |
Mobile | 60 | 1 | |||
68 | Ethiopia | 251 | Fixed | 20 | 3 |
Mobile | 20 | 3 | |||
69 | Falkland Islands | 500 | Fixed | 240 | 500 ms/2p |
Mobile | 240 | 500 ms/2p | |||
70 | Faroe Islands | 298 | Fixed | 15 | * |
Mobile | 15 | * | |||
71 | Fiji Islands | 679 | Fixed | 60 | 1 |
Mobile | 60 | 1 | |||
72 | Finland | 358 | Fixed | 40 | 1.5 |
Mobile | 40 | 1.5 | |||
73 | France | 3340,336,337 | Fixed | 30 | 2 |
Mobile | 30 | 2 | |||
74 | French Antilles Guadeloupe | 590 | Fixed | 60 | 1 |
Mobile | 60 | 1 | |||
75 | French Guiana | 594 | Fixed | 15 | * |
Mobile | 15 | * | |||
76 | French Polynesia | 689 | Fixed | 30 | 2 |
Mobile | 30 | 2 | |||
77 | Gabon | 241 | Fixed | 40 | 1.5 |
Mobile | 40 | 1.5 | |||
78 | Gambia | 220 | Fixed | 60 | 1 |
Mobile | 60 | 1 | |||
79 | Georgia | 995 | Fixed | 40 | 1.5 |
Mobile | 40 | 1.5 | |||
80 | Germany | 49 | Fixed | 20 | 3 |
Mobile | 20 | 3 | |||
81 | Ghana | 233 | Fixed | 30 | 2 |
Mobile | 30 | 2 | |||
82 | Gibraltar | 350 | Fixed | 60 | 1 |
Mobile | 60 | 1 | |||
83 | Greece | 30 | Fixed | 30 | 2 |
Mobile | 60 | 1 | |||
84 | Greenland | 299 | Fixed | 60 | 1 |
Mobile | 60 | 1 | |||
85 | Grenada/Carricou | 1473 | Fixed | 30 | 2 |
Mobile | 30 | 2 | |||
86 | Guam | 1671 | Fixed | 15 | * |
Mobile | 15 | * | |||
87 | Guatemala | 502 | Fixed | 15 | * |
Mobile | 15 | * | |||
88 | Guinea | 224 | Fixed | 60 | 1 |
Mobile | 60 | 1 | |||
89 | Guinea-Bissau | 245 | Fixed | 80 | 0.75 |
Mobile | 80 | 0.75 | |||
90 | Guyana | 592 | Fixed | 20 | 3 |
Mobile | 20 | 3 | |||
91 | Haiti | 509 | Fixed | 30 | 2 |
Mobile | 30 | 2 | |||
92 | Hawaii | 1808 | Fixed | 20 | 3 |
Mobile | 20 | 3 | |||
93 | Honduras | 504 | Fixed | 15 | * |
Mobile | 15 | * | |||
94 | Hong Kong | 852 | Fixed | 3 | * |
Mobile | 3 | * | |||
95 | Hungary, Burbuda Island | 36 | Fixed | 10 | * |
Mobile | 10 | * | |||
96 | Iceland | 354 | Fixed | 15 | * |
Mobile | 15 | * | |||
97 | Indonesia | 62 | Fixed | 10 | * |
Mobile | 10 | * | |||
98 | INMARSAT | 870, 871, 872, 873, 874 | Fixed | 1000 | 0.06 |
Mobile | 1000 | 0.06 | |||
99 | Iran | 98 | Fixed | 15 | * |
Mobile | 15 | * | |||
100 | Iraq | 964 | Fixed | 20 | 3 |
Mobile | 20 | 3 | |||
101 | Ireland | 353 | Fixed | 40 | 1.5 |
Mobile | 40 | 1.5 | |||
102 | Israel | 972 | Fixed | 15 | * |
Mobile | 15 | * | |||
103 | Italy | 39 | Fixed | 30 | 2 |
Mobile | 30 | 2 | |||
104 | Ivory Coast(Cote d’lvoire) | 225 | Fixed | 120 | 0.5 |
Mobile | 120 | 0.5 | |||
105 | Jamaica | 1876 | Fixed | 30 | 2 |
Mobile | 30 | 2 | |||
106 | Japan | 81 | Fixed | 10 | * |
Mobile | 10 | * | |||
107 | Jordan | 962 | Fixed | 15 | * |
Mobile | 15 | * | |||
108 | Kazakhistan | 77 | Fixed | 60 | 1 |
Mobile | 60 | 1 | |||
109 | Kenya | 254 | Fixed | 60 | 1 |
Mobile | 60 | 1 | |||
110 | Kiribati, Gilbert Island | 686 | Fixed | 120 | 0.5 |
Mobile | 120 | 0.5 | |||
111 | Korea(South) | 82 | Fixed | 10 | 6 |
Mobile | 10 | 6 | |||
112 | Kuwait | 965 | Fixed | 10 | * |
Mobile | 10 | * | |||
113 | Kyrgizstan | 996 | Fixed | 30 | 2 |
Mobile | 30 | 2 | |||
114 | Laos | 856 | Fixed | 15 | * |
Mobile | 15 | * | |||
115 | Latvia | 371 | Fixed | 60 | 1 |
Mobile | 60 | 1 | |||
116 | Lebanon | 961 | Fixed | 15 | * |
Mobile | 15 | * | |||
117 | Lesotho | 266 | Fixed | 30 | 2 |
Mobile | 30 | 2 | |||
118 | Liberia | 231 | Fixed | 60 | 1 |
Mobile | 60 | 1 | |||
119 | Libya | 218 | Fixed | 30 | 2 |
Mobile | 30 | 2 | |||
120 | Liechtenstein | 423 | Fixed | 60 | 1 |
Mobile | 60 | 1 | |||
121 | Lithuania | 370 | Fixed | 60 | 1 |
Mobile | 60 | 1 | |||
122 | Luxembourg | 352 | Fixed | 30 | 2 |
Mobile | 30 | 2 | |||
123 | Macao | 853 | Fixed | 15 | * |
Mobile | 15 | * | |||
124 | Macedonia | 389 | Fixed | 30 | 2 |
Mobile | 30 | 2 | |||
125 | Madagascar | 261 | Fixed | 80 | 0.75 |
Mobile | 80 | 0.75 | |||
126 | Malawi | 265 | Fixed | 40 | 1.5 |
Mobile | 40 | 1.5 | |||
127 | Malaysia | 60 | Fixed | 5 | 5ppm |
Mobile | 5 | 5ppm | |||
128 | Maldives | 960 | Fixed | 80 | 0.75 |
Mobile | 80 | 0.75 | |||
129 | Mali | 223 | Fixed | 30 | 2 |
Mobile | 30 | 2 | |||
130 | Malta | 356 | Fixed | 30 | 2 |
Mobile | 30 | 2 | |||
131 | Marshall Islands | 692 | Fixed | 30 | 2 |
Mobile | 30 | 2 | |||
132 | Martinique | 596 | Fixed | 60 | 1 |
Mobile | 60 | 1 | |||
133 | Mauritania | 222 | Fixed | 60 | 1 |
Mobile | 60 | 1 | |||
134 | Mauritius | 230 | Fixed | 15 | * |
Mobile | 15 | * | |||
135 | Mayotte & Reunion Island | 262 | Fixed | 60 | 1 |
Mobile | 60 | 1 | |||
136 | Mexico | 52 | Fixed | 15 | * |
Mobile | 15 | * | |||
137 | Micronesia | 691 | Fixed | 60 | 1 |
Mobile | 60 | 1 | |||
138 | Moldova | 373 | Fixed | 60 | 1 |
Mobile | 60 | 1 | |||
139 | Monaco | 377 | Fixed | 60 | 1 |
Mobile | 60 | 1 | |||
140 | Mongolia | 976 | Fixed | 15 | * |
Mobile | 15 | * | |||
141 | Montenegro | 382 | Fixed | 60 | 1 |
Mobile | 60 | 1 | |||
142 | Montserrat | 1664 | Fixed | 30 | 2 |
Mobile | 30 | 2 | |||
143 | Morocco | 212 | Fixed | 60 | 1 |
Mobile | 60 | 1 | |||
144 | Mozambique | 258 | Fixed | 30 | 2 |
Mobile | 30 | 2 | |||
145 | Myanmar | 95 | Fixed | 30 | 2 |
Mobile | 30 | 2 | |||
146 | Namibia | 264 | Fixed | 15 | * |
Mobile | 15 | * | |||
147 | Nauru | 674 | Fixed | 120 | 0.5 |
Mobile | 120 | 0.5 | |||
148 | Nepal | 977 | Fixed | 15 | 15ppm |
Mobile | 15 | 15ppm | |||
149 | Netherland | 31 | Fixed | 30 | 2 |
Mobile | 30 | 2 | |||
150 | Netherlands Antilles | 599 | Fixed | 15 | * |
Mobile | 15 | * | |||
151 | New Caledonia | 687 | Fixed | 30 | 2 |
Mobile | 30 | 2 | |||
152 | Newzealand, Chatham Island | 64 | Fixed | 10 | * |
Mobile | 10 | * | |||
153 | Nicaragua | 505 | Fixed | 30 | 2 |
Mobile | 30 | 2 | |||
154 | Niger | 227 | Fixed | 80 | 0.75 |
Mobile | 80 | 0.75 | |||
155 | Nigeria | 234 | Fixed | 15 | * |
Mobile | 15 | * | |||
156 | Niue Island | 683 | Fixed | 240 | 500ms/2p |
Mobile | 240 | 500ms/2p | |||
157 | North Korea | 850 | Fixed | 80 | 0.75 |
Mobile | 80 | 0.75 | |||
158 | Northern Marianas, Rolta, Saipan, Tinian Island | 1670 | Fixed | 240 | 500ms/2p |
Mobile | 240 | 500ms2p | |||
159 | Norway | 47 | Fixed | 20 | 3 |
Mobile | 20 | 3 | |||
160 | Oman | 968 | Fixed | 30 | 2 |
Mobile | 30 | 2 | |||
161 | Pakistan | 92 | Fixed | 12 | 5 |
Mobile | 12 | 5 | |||
162 | Palau | 680 | Fixed | 60 | 1 |
Mobile | 60 | 1 | |||
163 | Palestine | 970 | Fixed | 60 | 1 |
Mobile | 60 | 1 | |||
164 | Panama | 507 | Fixed | 30 | 2 |
Mobile | 60 | 1 | |||
165 | Papua New Guinea | 675 | Fixed | 120 | 0.5 |
Mobile | 120 | 0.5 | |||
166 | Paraguay | 595 | Fixed | 15 | * |
Mobile | 15 | * | |||
167 | Peru | 51 | Fixed | 30 | 2 |
Mobile | 30 | 2 | |||
168 | Philippines | 63 | Fixed | 15 | * |
Mobile | 15 | * | |||
169 | Poland | 48 | Fixed | 30 | 2 |
Mobile | 30 | 2 | |||
170 | Portugal | 351 | Fixed | 40 | 1.5 |
Mobile | 40 | 1.5 | |||
171 | Puerto Rico | 1787, 1939 | Fixed | 18.18 | 3.3 |
Mobile | 18.18 | 3.3 | |||
172 | Qatar | 974 | Fixed | 15 | * |
Mobile | 15 | * | |||
173 | Romania | 40 | Fixed | 20 | 3 |
Mobile | 20 | 3 | |||
174 | Russia | 70<76,78<79 | Fixed | 30 | 2 |
Mobile | 30 | 2 | |||
175 | Rwanda | 250 | Fixed | 30 | 2 |
Mobile | 30 | 2 | |||
176 | San Marino | 378 | Fixed | 120 | 0.5 |
Mobile | 120 | 0.5 | |||
177 | Sao Tome | 239 | Fixed | 120 | 0.5 |
Mobile | 120 | 0.5 | |||
178 | Saudi Arabia | 966 | Fixed | 15 | @ |
Mobile | 15 | @ | |||
179 | Senegal | 221 | Fixed | 60 | 1 |
Mobile | 60 | 1 | |||
180 | Seychelles | 248 | Fixed | 60 | 1 |
Mobile | 60 | 1 | |||
181 | Sierra Leone | 232 | Fixed | 40 | 1.5 |
Mobile | 40 | 1.5 | |||
182 | Singapore | 65 | Fixed | 9.23 | 6.5 |
Mobile | 9.23 | 6.5 | |||
183 | Sint Maarten | 1721 | Fixed | 80 | 0.75 |
Mobile | 80 | 0.75 | |||
184 | Slovakia | 421 | Fixed | 15 | * |
Mobile | 15 | * | |||
185 | Slovenia | 386 | Fixed | 60 | 1 |
Mobile | 60 | 1 | |||
186 | Solomon Islands | 677 | Fixed | 80 | 0.75 |
Mobile | 80 | 0.75 | |||
187 | Somalia | 252 | Fixed | 60 | 1 |
Mobile | 60 | 1 | |||
188 | South Africa | 27 | Fixed | 40 | 1.5 |
Mobile | 40 | 1.5 | |||
189 | Spain, Canary Island | 34 | Fixed | 40 | 1.5 |
Mobile | 40 | 1.5 | |||
190 | Srilanka | 94 | Fixed | 15 | * |
Mobile | 15 | * | |||
191 | St Helena and Tristan Da Cunha | 290 | Fixed | 240 | # |
Mobile | 240 | # | |||
192 | St Kitts and Nevis | 1869 | Fixed | 60 | 1 |
Mobile | 60 | 1 | |||
193 | St Lucia | 1758 | Fixed | 40 | 1.5 |
Mobile | 40 | 1.5 | |||
194 | St Pierre and Miquelon | 508 | Fixed | 60 | 1 |
Mobile | 60 | 1 | |||
195 | St Vincent and Grenadines | 1784 | Fixed | 60 | 1 |
Mobile | 60 | 1 | |||
196 | North Sudan | 249 | Fixed | 60 | 1 |
Mobile | 60 | 1 | |||
197 | South Sudan | 211 | Fixed | 60 | 1 |
Mobile | 60 | 1 | |||
198 | Suriname | 597 | Fixed | 30 | 2 |
Mobile | 30 | 2 | |||
199 | Swaziland | 268 | Fixed | 20 | 3 |
Mobile | 20 | 3 | |||
200 | Sweden | 46 | Fixed | 30 | 2 |
Mobile | 30 | 2 | |||
201 | Switzerland | 41 | Fixed | 40 | 1.5 |
Mobile | 60 | 1 | |||
202 | Syria | 963 | Fixed | 40 | 1.5 |
Mobile | 40 | 1.5 | |||
203 | Taiwan | 886 | Fixed | 10 | * |
Mobile | 10 | * | |||
204 | Tajikistan | 992 | Fixed | 30 | 2 |
Mobile | 30 | 2 | |||
205 | Tanzania | 255 | Fixed | 30 | 2 |
Mobile | 30 | 2 | |||
206 | Thailand | 66 | Fixed | 9.23 | 6.5 |
Mobile | 9.23 | 6.5 | |||
207 | Togolese Rep | 228 | Fixed | 120 | 0.5 |
Mobile | 120 | 0.5 | |||
208 | Tokelau | 690 | Fixed | 120 | 0.5 |
Mobile | 120 | 0.5 | |||
209 | Tonga | 676 | Fixed | 80 | 0.75 |
Mobile | 80 | 0.75 | |||
210 | Trinidad & Tobago | 1868 | Fixed | 30 | 2 |
Mobile | 30 | 2 | |||
211 | Tunisia | 216 | Fixed | 80 | 0.75 |
Mobile | 80 | 0.75 | |||
212 | Turkey | 90 | Fixed | 40 | 1.5 |
Mobile | 40 | 1.5 | |||
213 | Turkmenistan | 993 | Fixed | 15 | * |
Mobile | 15 | * | |||
214 | Turks & Caicos | 1649 | Fixed | 30 | 2 |
Mobile | 30 | 2 | |||
215 | Tuvalu | 688 | Fixed | 120 | 0.5 |
Mobile | 120 | 0.5 | |||
216 | U K | 44 | Fixed | 18.18 | 3.3 |
Mobile | 18.18 | 3.3 | |||
00447, 0048 | Premium Number | 20 | 20ppm | ||
217 | U.A.E | 971 | Fixed | 15 | * |
Mobile | 15 | * | |||
218 | U.S. Virgin Islands | 1340 | Fixed | 18.18 | 3.3 |
Mobile | 18.18 | 3.3 | |||
219 | U.S.A | 1 | Fixed | 9.23 | 6.5 |
Mobile | 9.23 | 6.5 | |||
220 | Uganda | 256 | Fixed | 30 | 2 |
Mobile | 30 | 2 | |||
221 | Ukraine | 380 | Fixed | 20 | 3 |
Mobile | 20 | 3 | |||
222 | Uruguay | 598 | Fixed | 20 | 3 |
Mobile | 20 | 3 | |||
223 | Uzbekistan | 998 | Fixed | 15 | 4 |
Mobile | 15 | 4 | |||
224 | Vanuatu | 678 | Fixed | 80 | 0.75 |
Mobile | 80 | 0.75 | |||
225 | Venezuela | 58 | Fixed | 30 | 2 |
Mobile | 30 | 2 | |||
226 | Vietnam | 84 | Fixed | 10 | * |
Mobile | 10 | * | |||
227 | Wallis & Futana | 681 | Fixed | 120 | 0.5 |
Mobile | 120 | 0.5 | |||
228 | Western Samoa | 685 | Fixed | 120 | 0.5 |
Mobile | 120 | 0.5 | |||
229 | Yeman | 967 | Fixed | 15 | * |
Mobile | 15 | * | |||
230 | Yugoslavia, Serbia | 381 | Fixed | 40 | 1.5 |
Mobile | 40 | 1.5 | |||
231 | Zambia | 260 | Fixed | 40 | 1.5 |
Mobile | 40 | 1.5 | |||
232 | Zimbabwe | 263 | Fixed | 40 | 1.5 |
Mobile | 40 | 1.5 |
The International SMS charge is Rs. 5.00/SMS
Note:
1. ISD facility isn’t available by default to all prepaid customers.
2. Prepaid customers can opt in/opt out of ISD facility as per his requirement; the procedure is as under:
- Opt in (ISD Facility activation request): Send SMS ACT ISD to 499 (Activation Charges of Rs. 2 will be applicable for ISD facility activation)
- Opt out (ISD Facility Deactivation request): Send SMS DACT ISD to 499 (No charges for deactivation of ISD Facility)
* Call charges will be on per minute basis for these countries.
# Call charges will be on 500ms/2p basis for these countries.
@Call charges will be on 15ppm basis for these countries.
Special ISD Offer | |
ISD Calling for Non-ISD Mobile customers | |
|
|
USA, Canada, China, Hong Kong, Singapore, South Korea |
Re 3/min |
Thailand, Malaysia | Re 5/min |