Last updated on 25th May 2024
List of Wireline Level-1 Short Codes Services of MTNL, Mumbai for quarter ending March-2024
Short Codes (Annexure-E) | |||||
---|---|---|---|---|---|
CODE | Details of Services offered through such Short code | Tariff Applicable | Remark | ||
Voice | Pulse Rate | Rate ** (Rs / Minute) | |||
100 | Police - for Mumbai Municipal Area | NM | 0 | 0 | Emergency services |
100 | - for Thane Municipal Area | NM | 0 | 0 | Emergency services |
100 | - for Mira-Bhayander Municipal Area | NM | 0 | 0 | Emergency services |
100 | - for Navi Mumbai Municipal Area | NM | 0 | 0 | Emergency services |
101 | Fire- for Mumbai Municipal Area | NM | 0 | 0 | Emergency services |
101 | - for Thane Municipal Area | NM | 0 | 0 | Emergency services |
101 | - for Mira-Bhayander Municipal Area | NM | 0 | 0 | Emergency services |
101 | - for Navi Mumbai Municipal Area | NM | 0 | 0 | Emergency services |
101 | - for Navi Mumbai Municipal Area(KHARGHAR RSU) | NM | 0 | 0 | Emergency services |
102 | Ambulance Srevice- PUNE | NM | 0 | 0 | Emergency services |
103 | Call alert (Crime branch) - for Mumbai Polic | NM | 0 | 0 | Emergency services |
103 | Call alert (Crime branch) - for Thane Police | NM | 0 | 0 | Emergency services |
103 | Call alert (Crime branch) - for Navi Mumbai Police | NM | 0 | 0 | Emergency services |
104 | Medical Advice Service ( Govt. of Maharashtra) Mumbai 400032 | NM | 0 | 0 | Medical Advice Service |
108 | Disaster Management for MCGMMUMBAI 400001 | NM | 0 | 0 | Disaster Management |
112 | Police - for Mumbai Municipal Area | NM | 0 | 0 | Emergency services |
112 | - for Thane Municipal Area | NM | 0 | 0 | Emergency services |
112 | - for Mira-Bhayander Municipal Area | NM | 0 | 0 | Emergency services |
112 | - for Navi Mumbai Municipal Area | NM | 0 | 0 | Emergency services |
139 | Central Integrated Railway Enquiry Sys. of Indian Raiways. | M | 180 | Rilway | |
174 | Time (Tri-lingual) | M | 180 | Rs.1/- | Time (Tri-lingual) |
177 | Hindi Information Service (Temp. o/o Service) | M | 180 | Hindi Information Service | |
181 | Chief Minister Help Line (Maharashtra) | NM | 0 | 0 | Chief Minister Help Line |
197 | Directory Enquiry | NM | 0 | 0 | Directory Enquiry |
198 | Local Complaints (Centralised) | NM | 0 | 0 | Local Complaints |
1033 | National Highway Authority of India (NHAI) Road Incident Management. New Delhi 110075 | NM | 0 | 0 | Road Incident Management . |
1036 | SC/ST Helpline New Delhi 110003 | NM | 0 | 0 | SC/ST Helpline |
1063 | Public Grievance Cell ( PG Cell) NewDelhi | NM | 0 | 0 | Public Grievance Cell |
1064 | Anti Corruption Helpline(THANE & RIGAD) | NM | 0 | 0 | Anti Corruption |
1064 | Anti Corruption Helpline(Mumbai) | NM | 0 | 0 | Anti Corruption |
1066 | Apollo Hospital | M | 180 | Rs. 1/- | LIC HELP LINE |
1068 | Medanta Hospital | M | 60 | Rs. 1/- | |
1070 | Relief Commissioner Of States ofMaharashtra Mumbai 400032 | NM | 0 | 0 | MH HELP DESK |
1072 | Train Accident Information Service | NM | 0 | 0 | Train Accident Information Service |
1075 | Integrated Disease Surveillance (IDSP Call Centre) Project. New Delhi 110044 | NM | 0 | 0 | Integrated Disease Surveillance |
1076 | Punjab state e governance | ||||
1077 | Control Rooms of District Collector / Magistrate (for Mumbai City) Mumbai 400032 | NM | 0 | 0 | Public Grievance |
1077 | Control Rooms of District Collector / Magistrate (for Thane City 400601) | NM | 0 | 0 | Public Grievance |
1078 | National Disater Management Assistant (NDMA) Help Line. New Delhi | NM | 0 | 0 | NDMA |
1090 | Mumbai City Police (Except Bhayander-1) Gramin Police Mumbai 400001 | NM | 0 | 0 | POLICE |
1090 | Police(Bhayander-1) | NM | 0 | 0 | POLICE |
1091 | Women Crises Response Centre Help Line. Thane 400601 | NM | 0 | 0 | POLICE,Women Crises Response Centre Help Line. |
1093 | Coastal Security Help Line - for Mumbai City | NM | 0 | 0 | Coastal Security Help Line |
1093 | Coastal Security Help Line - for New Mumbai | NM | 0 | 0 | Coastal Security Help Line |
1093 | Coastal Security Help Line - for Thane Gramin | NM | 0 | 0 | Coastal Security Help Line |
1093 | Coastal Security Help Line - for MBVV Jurisdiction | NM | 0 | 0 | Coastal Security Help Line |
1097 | National AIDS Helpline to NACO.(National Aids Control Organisation) | NM | 0 | 0 | NACO |
1098 | Child in Difficult Situation | NM | 0 | 0 | Child in Difficult Situation |
1130 | Customer Care Helpline for MTNL Mumbai/Delhi | NM | 0 | 0 | Customer Care Helpline |
1251 | LIC Of India. | NM | 0 | 0 | LIC HELP LINE |
1252 | TOPS Security (Emergency Response Service) | M | 180 | Rs. 1/- | TOPS Security |
1255 | Fortis Hospitals Ltd. | M | 180 | Rs. 1/- | HELTH |
1258 | A. News on Phone (Hindi)-Prasar Bharti Broadcosting of India | M | 60 | Rs. 1/- | News |
1259 | B. Marathi / English Prasar Bharti Broadcosting of India | M | 60 | Rs. 1/- | News |
1275 | Central Railway protection Force Mumbai Railway Division | M | 180 | Rs. 1/- | CRPF |
1276 | Western Railway protection Force Mumbai Railway Division | M | 180 | Rs. 1/- | CRPF |
1291 | Students Help Line/ Outreach Campaign for Senior Citizens | NM | 0 | 0 | Students Help Line |
1292 | Dadar Pumping Station M.C.G.M. | M | 180 | Rs. 1/- | WATER |
1293 | Dadar Pumping Station M.C.G.M. | M | 180 | Rs. 1/- | WATER |
1296 | Bill Payment through IVRS M/s Atom Technologies | NM | 0 | 0 | BILLING |
1297 | Reverse Query Service | M | 180 | Rs. 1/- | HELP DESK |
1298 | Ziqitza Health Care Ltd. (Ambulance Services) | M | 180 | Rs. 1/- | Ambulance Services |
1311 | Emergency Help Line for Subarban Commuters of Western Railway Govt. | M | 180 | Rs. 1/- | Emergency Help Line for Subarban Commuters |
1312 | Ayodhya dham Rly stn | 0 | 0 | 0 | |
1313 | Ayodhya dham Rly stn | 0 | 0 | 0 | |
1314 | Ayodhya dham Rly stn | 0 | 0 | 0 | |
1315 | Ayodhya dham Rly stn | 0 | 0 | 0 | |
1323 | IRCTC Railway e-catering services. | NM | 0 | 0 | IRCTC |
1363 | Ministry of Tourism, Govt. of India | NM | 0 | 0 | Tourism |
1364 | All India Helpline for (SABA) | NM | 0 | 0 | All India Helpline forSABA) |
1407 | Indian Airlines (Flight Services) | M | 180 | Rs. 1/- | Flight Services |
1414 | Air India ( Confirmation / Cancellation Enquiry)(Called Party) | NM | 0 | 0 | Confirmation / Cancellation Enquiry |
1500 | MTNL Call Centre for South / Central / GSM / CDMA Area | NM | 0 | 0 | Customers call center Enquiry |
1501 | SMSfrom Landline (Operator Assisted) | M | 180 | Rs. 1/- | SMS |
1503 | Dolphin Call Centre | NM | 0 | 0 | DOLFIN |
1504 | BB Call Centre | NM | 0 | 0 | BROAD BAND |
1505 | FTTH Help Desk in MTNL MUMBAI | NM | 0 | 0 | FTTH |
1507 | Tele-Verification (CAF) for BSNL | NM | 0 | 0 | Ministry of Tourism, Govt. of India |
1508 | GSM Help Desk for Corporate Customers | NM | 0 | 0 | GSM Corporate Customers |
1509 | MTNL Call Centre | NM | 0 | 0 | MTNL Call Centre |
1512 | Prevention of Crime in Railways | NM | 0 | 0 | Crime in Railways |
1514 | National Career Service | NM | 0 | 0 | National Career Service Helpline |
1515 | Women Help Line | NM | 0 | 0 | Women Help Line |
1551 | Kissan Call Centre (Called party Billing)] | NM | 0 | 0 | Kissan Call Centre |
1554 | Maritime Search & rescue Centre. | M | 180 | Rs. 1/- | Maritime |
1580 | Inland Trunk Booking | NM | 0 | 0 | Inland Trunk Booking |
1581 | Inland Trunk Assistance | NM | 0 | 0 | Inland Trunk Assistance |
1582 | STD Code Enquiry | M | 180 | Rs. 1/- | STD Code Enquiry |
1583 | Inland Trunk Information | M | 180 | Rs. 1/- | Inland Trunk Information |
1586 | International Trunk Booking | NM | 0 | 0 | International Trunk Booking |
1587 | International Trunk Enquiry | NM | 0 | 0 | International Trunk Enquiry |
1717 | Weather Enquiry at R.M.C.(IVRS) | M | 180 | Rs. 1/- | Weather Enquiry at R.M.C.(IVRS) |
1888 | Delhi high court helpline for disabled | ||||
1903 | Sashastra Seema Bal Help Line | NM | 0 | 0 | Sashastra Seema Bal Help Line |
1904 | Indian Army Help Line | M | 180 | Rs. 1/- | Indian Army Help Line |
1905 | Public Grievances & redressal | NM | 0 | 0 | Public Grievances & redressal |
1906 | BPCLHELP LINE | NM | 0 | 0 | BPCLHELP LINE |
1909 | National DO NOT CALL Registry (NDNC) for Landline. | NM | 0 | 0 | NDNC |
1909 | National DO NOT CALL Registry (NDNC) for GSM. | NM | 0 | 0 | NDNC |
1912 | Complaints On electricity | NM | 0 | 0 | Complaints On electricity |
1913 | Tourist Office (Govt. of India) | M | 180 | Rs. 1/- | Tourist |
1915 | Consumer affairs, GoI | NM | 0 | 0 | |
1916 | MCGBControl Room | M | 180 | Rs. 1/- | MCGBControl Room |
1917 | Mahanagar Gas Ltd. | M | 180 | Rs. 1/- | GAS |
1919 | Information on Eye Bank (W-I/W-II/W-III/WD-3/SI-2 Exch.) | M | 180 | Rs. 1/- | EYE |
1919 | Infn on Eye Bank (S/C/E-1/E-2/NM/N (Except WD3/SI2 Exchs) | M | 180 | Rs. 1/- | EYE |
1922 | Mann Ki Baat | NM | 0 | 0 | Mann Ki Baat |
1930 | provision & operationlization of emergency telephones helpline | NM | 0 | 0 | provision & operationlization of emergency telephones helpline |
1932 | Indian Air Force (IAF) Helpline | NM | 0 | 0 | Indian Air Force (IAF) Helpline |
1938 | Disaster Management & relief from Cyclon | NM | 0 | 0 | Disaster Management & relief from Cyclon |
1944 | provision & operationlization of emergency telephones helpline | NM | 0 | 0 | provision & operationlization of emergency telephones helpline |
1947 | Unique Identification Authority of India Planning Commission | NM | 0 | 0 | UIAI |
1950 | Election Commission of India(Gov. of Maharashtra) | NM | 0 | 0 | Election Commission of India |
1951 | Automated Change No. Annmt.(Hindi) | NM | 0 | 0 | Change No. Annmt.(Hindi) |
1956 | Income Tax Information (on IVRS) | M | 180 | Rs. 1/- | Income Tax |
1961 | Aaykar Sampark Kendra of Income Tax Dept., Ministry of Finance | NM | 0 | 0 | Income Tax |
1962 | Department of Animal Husbandry, Govt. Of Maharastra | NM | 0 | 0 | Animal in Distress & Animal Mobile Ambulance Helpline |
1963 | Gray Market Cell of DOT (VTM) Help Line. | NM | 0 | 0 | Gray Market Cell of DOT (VTM) Help Line. |
1964 | Central Vigilance Commission | NM | 0 | 0 | CVC |
1967 | States for Grievance registration & Redressal Under TPDS. | NM | 0 | 0 | States for Grievance registration & Redressal Under TPDS. |
10720 | Central Railway Train Accident Information Mumbai 400001 | NM | 0 | 0 | Train Accident Information Service |
10721 | Western Railway Train Accident Informatn Mumbai 400001 | NM | 0 | 0 | Train Accident Information Service |
10722 | Konkan Railway Accident Information Navi Mumbai | NM | 0 | 0 | Train Accident Information Service |
10920 | Helpline for Women in distress | NM | 0 | 0 | POLICE,Women Crises Response Centre Help Line. |
10922 | MHState Comm for Women Helpline.(Temp O/F Service.) | NM | 0 | 0 | Women Helpline |
12530 | BSNL IP/SRP DATA CENTRE AT FTN BLDG NO-1 | NM | 0 | 0 | IP/SRP DATA |
12540 | Internal Broadband Helpdesk for MTNL Field Officer (for BB) | NM | 0 | 0 | Internal |
12541 | Internal Broadband Helpdesk for MTNL Field Officer (for GSM) | NM | 0 | 0 | Internal |
12542 | Internal Broadband Helpdesk for MTNL Field Officer (for CDMA) | NM | 0 | 0 | Internal |
12543 | Internal Broadband Helpdesk for MTNL Field Officer (for CSC) | NM | 0 | 0 | Internal |
12614 | JustDialServcie | M | 180 | Rs. 1/- | public Help Line |
12664 | BPCLGAS HELP LINE | M | 180 | Rs. 1/- | GAS |
12665 | HPCL GAS HELP LINE& | M | 180 | Rs. 1/- | GAS |
12676 | Booking for Faulty Leased Ccts | NM | 0 | 0 | Leased Ccts |
12678 | Help Desk Service to NIB | M | 180 | Rs. 1/- | NIB |
12727 | Public Grievances Cell for BSNL (1094) Only BSNL Number | NM | 0 | 0 | P.G. |
14404 | National Consumer Help line | NM | 0 | 0 | |
14408 | National Help line | NM | 0 | 0 | |
14409 | GST Network | NM | 0 | 0 | |
14413 | National Health Authority | NM | 0 | 0 | to provide help to Empanelled Health Care Providers |
14414 | M | 60 | Rs. 1/- | ||
14416 | Ministry of Health & Family Welfare | M | 60 | Rs. 1/- | |
14419 | South Bengal Border Helpline | M | 60 | Rs. 1/- | |
14420 | own network ,Register complaints reg. unsafe practice being adopted for cleaning & maintenance of septic tanks & sewers | M | 60 | Rs. 1/- | MCGM |
14420 | own network ,Safaimitra Suraksh chalange | NM | 0 | 0 | TMC |
14420 | own network ,Safaimitra Suraksh chalange | NM | 0 | 0 | PMC |
14420 | own network ,Safaimitra Suraksh chalange | NM | 0 | 0 | NMMC |
14420 | own network ,Safaimitra Suraksh chalange | NM | 0 | 0 | MBMC |
14421 | Registrar General & Census Commissioner, India | NM | 0 | 0 | |
14423 | Ministry of Health & Family Welfare | NM | 0 | 0 | |
14424 | Ministry of Health & Family Welfare | NM | 0 | 0 | |
14426 | Ministry of Agriculture & Farmers welfare | NM | 0 | 0 | kisan Sarathi |
14430 | Cardiac Care Project Help line (AIIMS) Delhi | NM | 0 | 0 | |
14431 | National Payments corporation of India | NM | 0 | 0 | |
14433 | NHRC | NM | 0 | 0 | |
14434 | Ministry of Labour & Employment | NM | 0 | 0 | National helpdesk to register unorganised workers. E-shram |
14436 | N a t i o n a l e - V i d h a a n A p p l i c a t i o n ( N e V A ) Helpline to Ministry of Parliamentary affairs. | 0 | 0 | 0 | |
14440 | RBI | NM | 0 | 0 | |
14443 | Ayush System of Medicine | NM | 0 | 0 | Teleconference service on Ayush system of Medicine |
14444 | Cash Mukt Bharat Abhiyan | NM | 0 | 0 | |
14445 | One Nation One Ration Card | NM | 0 | 0 | |
14446 | Helpline for Drug Abusers , Ministry of Social Justice | NM | 0 | 0 | Helpline for Drug Abusers , Ministry of Social Justice |
14447 | PMFBY Helpline | NM | 0 | 0 | Helpline for farmers for PMFBY |
14448 | RBI | NM | 0 | 0 | |
14454 | Tele Law Project, Dept of Justice | 0 | 0 | 0 | |
14456 | Empowerement of persons with disablities | 0 | 0 | 0 | |
14465 | National Investigation Agency to investigate offenses that have national and international implications. | ||||
14466 | MGM Hospital | NM | 0 | 0 | Mediacl Assitance |
14470 | EPFO services | 0 | 0 | 0 | |
14488 | GoI Dept. of Agriculture | NM | 0 | 0 | Coordination betwee states for interstates movements of perishables- vegetable , fruits inputs like seeds, pestisides, fertilizers etc. |
14546 | E-KYC Through IVRS | NM | 0 | 0 | MTNL Mobile customer |
14555 | NHPS Help line | NM | 0 | 0 | |
14560 | CPMS Accounts Wings, DoT | NM | 0 | 0 | MTNL Mobile customer |
14566 | Dept of Social Justice and Empowerment | NM | 0 | 0 | |
14567 | Misnistry of Social Justice and enpowement | NM | 0 | 0 | Misnistry of Social Justice and enpowement for helpline to Sr. Citizen across the nation. |
14588 | Beneficiaries of central health schemes like CGHS,CAPF & ESI | NM | 0 | 0 | |
14599 | TFH No | ||||
14646 | Bhopal | ||||
15100 | National Legal service Authority(NALSA) | NM | 0 | 0 | NALSA |
15101 | PAN India Gas Pipeline Helpline (GAIL) | NM | 0 | 0 | Gas Pipeline Helpline (GAIL) |
15102 | All India Radio (AIR) | NM | 0 | 0 | AIR |
15108 | NCERT for e Jaadui Pitara | 0 | 0 | 0 | |
15400 | National Rabies helpline | ||||
15555 | Suryaghar- Bijli muft | 0 | 0 | 0 | |
17923 | PM Vishwa karma scheme' | 0 | 0 | 0 | |
19120 | Complaints On electricity | NM | 0 | 0 | |
19122 | Complaints On electricity | NM | 0 | 0 | |
19123 | Complaints On electricity | NM | 0 | 0 | |
105711 | Ambulance Service Mumbai | M | 180 | Rs. 1/- | Ambulace |
125353 | MCA system by M/s Bay Talkitec Private Limited ( for retrieval) | M | 180 | Rs. 1/- | MCA |
125454 | MCA system by M/s Bay Talkitec Private Limited ( for Virtual) | NM | 0 | 0 | MCA |
126126 | Asian Heart Institute Helpline | M | 180 | Rs. 1/- | Heart Deises |
126127 | M/s Jupitar Hospital Help Line Services | M | 180 | Rs. 1/- | Heart Deises |
126299 | MTNL IN HELP DESK | NM | 0 | 0 | MTNL IN HELP DESK |
126868 | World Phone India Pvt Ltd. | M | 10MCU/M | Rs. 1/- | Astrology |
127161 | Faultsman's Ring Back | NM | 0 | 0 | Faultsman |
127162 | Line Test Robot | NM | 0 | 0 | Line Testing |
127163 | Faultman Lines toTest Desk | NM | 0 | 0 | Line Testing |
127164 | Lines to Fault Control & Directing | NM | 0 | 0 | Line Testing |
127225 | Dial Up MPLS VAN Services for BSNL | M | 180 | Rs. 1/- | VAN |
127233 | Dial Up MPLS VAN Services for BSNL | M | 180 | Rs. 1/- | VAN |
128129 | M/s Jupitar Hospital Help Line Services | M | 180 | Rs. 1/- | HELTH |
155200 | Military Police Help Line | M | 180 | Rs. 1/- | Military Police |
155206 | Disability Help Line. | M | 180 | Rs. 1/- | Disability Help Line. |
155209 | Suhita Helpline | NM | 0 | 0 | MH state commission for women. |
155210 | Indian Railways Vigilance Mobile Help Line | M | 180 | Rs. 1/- | Indian Railways Vigilance Mobile Help Line |
155222 | Anti- Ragging Help Line Service. (Toll Free) | NM | 0 | 0 | Anti- Ragging Help Line |
155223 | VAS Help Line Services | M | 180 | Rs. 1/- | VAS Help Line |
155226 | Indian Air Force (IAF) Helpline | NM | 0 | 0 | Indian Air Force (IAF) Helpline |
155229 | Tobacco Quit Line Service | NM | 0 | 0 | Tobacco Quit Line Service |
155248 | Aster CMI Hospital | NM | 0 | 0 | Medical emergancy services |
155255 | Insurance Regulatory & Development Authority(IRDA)-Reg. | NM | 0 | 0 | IRDA |
155260 | Ministri for home affairs,Govt. of India for cyber crime prevention for Women | NM | 0 | 0 | Women & Child Help line |
155262 | Food safety and Standard Authourity of India | M | 180 | Rs. 1/- | Indian food sharing aliance. |
155264 | Southern command signal regiment | M | 60 | Rs. 1/- | Southern command signal regiment covid helpline |
155299 | Indian Post Payment Bank (IPBB) | NM | 0 | 0 | IPBB |
155304 | MCGM (G-NORTH)Ground flr,Room No.7 Dadar Mumbai-400028 | NM | 0 | 0 | MCGMfor unauthorised Holding , Banner etc |
155306 | Army HQ PRO | ||||
155314 | Maharashtra Forest Department Help Line (Toll Free) | NM | 0 | 0 | Forest Department Help Line |
155334 | Swine Flu Help Line Service | M | 180 | Rs. 1/- | Swine Flu Help Line Service |
155350 | Aviators Air Rescue | M | 60 | Rs. 1/- | Air rescue Helpline |
155370 | Chennai Metro Rail for Passenger amenities | 0 | 0 | 0 | |
155388 | Rajiv Gandhi Jeevandayee Arogya Yojana (RGJAY) | NM | 0 | 0 | RGJAY |
155655 | CISF Metro Helpline to CISF unit DMRC Delhi | M | 60 | Rs. 1/- | |
1271660 | Centralised Billing Enquiry System (IVRS) | NM | 0 | 0 | billing |
1881 & 146xx | court functioning help line | M | 180 | Rs. 1/- | Streamling court functioning through video conference module |
Special Character Code WIRE LINE SERVICES | |||||
#1 | 1801180 - BSNL VPN | NM | 0 | 0 | VPN , 1801180 |
#2 | 1801233 - BSNL VPN | NM | 0 | 0 | VPN , 1801233 |
#3 | 1801345 - BSNL VPN | NM | 0 | 0 | VPN , 1801345 |
#4 | 1801425 - BSNL VPN | NM | 0 | 0 | VPN , 1801425 |
#8 | 1890-222-XX - MUMBAI C-DOT IMS CUG SERVICE ON I | NM | 0 | 0 | CUG, 1890-222-XX |
#9 | 1890-111-XX - DELHI C-DOT IMS CUG SERVICE ON IN PF | NM | 0 | 0 | CUG, 1890-111-XX |
- ** Charging Rs. 1/- is an average rate. But, it is charged as per the customer's plan & average calls.