Last updated on 1st February 2022
List of Wireline Level-1 Short Codes Services of MTNL, Mumbai for Q.E. Dec-2021
Short Codes (Annexure-E) | |||||
---|---|---|---|---|---|
CODE | Details of Services offered through such Short code | Tariff Applicable | Remark | ||
Voice | Pulse Rate | Rate ** (Rs / Minute) | |||
100 | Police - for Mumbai Municipal Area | NM | 0 | 0 | Emergency service |
100 | - for Thane Municipal Area | NM | 0 | 0 | Emergency service |
100 | - for Mira-Bhayander Municipal Area | NM | 0 | 0 | Emergency service |
100 | - for Navi Mumbai Municipal Area | NM | 0 | 0 | Emergency service |
101 | Fire - for Mumbai Municipal Area | NM | 0 | 0 | Emergency service |
101 | - for Thane Municipal Area | NM | 0 | 0 | Emergency service |
101 | - for Mira-Bhayander Municipal Area | NM | 0 | 0 | Emergency service |
101 | - for Navi Mumbai Municipal Area | NM | 0 | 0 | Emergency service |
101 | - for Navi Mumbai Municipal Area(KHARGHAR RSU) | NM | 0 | 0 | Emergency service |
102 | Ambulance Service- Centralised at PUNE | NM | 0 | 0 | Emergency service |
103 | Call alert (Crime branch) - for Mumbai Police | NM | 0 | 0 | Emergency service |
103 | - for Thane Police | NM | 0 | 0 | Emergency service |
103 | - for New Mumbai Police | NM | 0 | 0 | Emergency service |
1033 | National Highway Authority of India (NHAI) Road Incident Management | Toll-Free | 0 | 0 | |
1036 | SC/ST Helpline | Toll-Free | 0 | 0 | |
104 | Medical Advice Service ( Govt. of Maharashtra) | Toll-Free | 0 | 0 | Emergency service |
105711 | Ambulance Service of M/s Wockhardt Hospital (Mulund) | M | 180 | 1 | |
1063 | Public Grievance Cell ( PG Cell) DOT Head Quarter Delhi | NM | 0 | 0 | |
1064 | Anti Corruption Helpline(THANE & RIGAD) | Toll-Free | 0 | 0 | |
1064 | Anti Corruption Helpline(Mumbai) | Toll-Free | 0 | 0 | |
1066 | Apollo Hospitals Enterprise Ltd. | M | 180 | 1 | |
1070 | Relief Commissioner Of States of Maharashtra | NM | 0 | 0 | |
1072 | Train Accident Information Service | NM | 0 | 0 | |
10720 | Central Railway Train Accident Information | NM | 0 | 0 | |
10721 | Western Railway Train Accident Information | NM | 0 | 0 | |
10722 | Konkan Railway Accident Information | NM | 0 | 0 | |
1075 | Integrated Disease Surveillance (IDSP Call Centre) Project. | Toll-Free | 0 | 0 | |
1077 | Control Rooms of District Collector / Magistrate (for Mumbai City) | NM | 0 | 0 | |
1077 | Control Rooms of District Collector / Magistrate (for Thane City) | NM | 0 | 0 | |
1078 | National Disaster Management Assistant (NDMA) Help Line. | NM | 0 | 0 | |
108 | Disaster Management for MCGM | NM | 0 | 0 | Emergency service |
1090 | Mumbai City Police (Except Bhayander-1) Gramin Police | NM | 0 | 0 | |
1090 | Mumbai City Police ( Bhayander-1) | NM | 0 | 0 | |
1090 | Thane Gramin Police | NM | 0 | 0 | |
1091 | Women Crises Response Centre Help Line | NM | 0 | 0 | CPP |
10920 | Helpline for Women in distress | NM | 0 | 0 | |
10922 | MH State Comm for Women Helpline.(Temp O/F Service.) | Toll-Free | 0 | 0 | |
1093 | Coastal Security Help Line - for Mumbai City | NM | 0 | 0 | |
1093 | Coastal Security Help Line - for New Mumbai | NM | 0 | 0 | |
1093 | Coastal Security Help Line - for Thane Gramin | NM | 0 | 0 | |
1097 | National AIDS Helpline to NACO.(National Aids Control Organisation) | Toll-Free | 0 | 0 | |
1098 | Child in Difficult Situation | Toll-Free | 0 | 0 | |
112 | Single Number Based Integrated Emergency Communication and Response System - for Mumbai Municipal Area | NM | 0 | 0 | Emergency service |
112 | - for Thane Municipal Area | NM | 0 | 0 | Emergency service |
112 | - for Mira-Bhayander Municipal Area | NM | 0 | 0 | Emergency service |
112 | - for Navi Mumbai Municipal Area | NM | 0 | 0 | Emergency service |
1130 | Customer Care Helpline for MTNL Mumbai/Delhi | NM | 0 | 0 | |
1251 | LIC Of India. | M | 180 | 1 | |
1252 | TOPS Security (Emergency Response Service) | M | 180 | 1 | |
12530 | BSNL IP/SRP DATa CENTRE AT FTN BLDG NO-1 | NM | 0 | 0 | |
12540 | Internal Broadband Helpdesk for MTNL Field Officer (for BB) | NM | 0 | 0 | |
12541 | Internal Broadband Helpdesk for MTNL Field Officer (for GSM) | NM | o | 0 | |
12542 | Internal Broadband Helpdesk for MTNL Field Officer (for CDMA) | NM | o | 0 | |
12543 | Internal Broadband Helpdesk for MTNL Field Officer (for CSC) | NM | 0 | 0 | |
125353 | MCA system by M/s Bay Talkitec Private Limited ( for retrieval) | M | 180 | 1 | |
125454 | MCA system by M/s Bay Talkitec Private Limited ( for Virtual) | NM | 0 | 0 | |
1255 | Fortis Hospitals Ltd. | M | 180 | 1 | |
1258 | A) News on Phone (Hindi) - Prasar Bharti Broadcasting of India | M | 60 | 1 | |
1259 | B) Marathi / English Prasar Bharti Broadcasting of India | M | 60 | 1 | |
126126 | Asian Heart Institute Helpline | M | 180 | 1 | |
126127 | M/s Jupitar Hospital Help Line Services | M | 180 | 1 | |
12614 | Just Dial Service | M | 180 | 1 | |
126299 | MTNL IN HELP DESK | Toll-Free | 0 | 0 | |
12664 | BPCL GAS HELPLINE | M | 180 | 1 | |
12665 | HPCL GAS HELPLINE | M | 180 | 1 | |
12676 | Booking for Faulty Leased Circuits | NM | 0 | 0 | |
126868 | World Phone India Pvt Ltd | M | 10MCU/M | 1 | |
12678 | Help Desk Service to NIB | M | 180 | 1 | |
127161 | Faultsman's Ring Back | NM | o | 0 | |
127162 | Line Test Robot | NM | 0 | 0 | |
127163 | Faultman Lines toTest Desk | NM | o | 0 | |
127164 | Lines to Fault Control & Directing | NM | 0 | 0 | |
1271660 | Centralised Billing Enquiry System (IVRS) | NM | 0 | 0 | |
127225 | Dial-Up MPLS VAN Services for BSNL | M | 180 | 1 | |
127233 | Dial-Up MPLS VAN Services for BSNL | M | 180 | 1 | |
12727 | Public Grievances Cell for BSNL (1094) Only BSNL Number | NM | 0 | 0 | |
1275 | Central Railway protection Force Mumbai Railway Division | M | 180 | 1 | |
1276 | Western Railway protection Force Mumbai Railway Division | M | 180 | 1 | |
1278 | Lodha Charitable Trust | M | 180 | 1 | |
128129 | M/s Jupitar Hospital Help Line Services | M | 180 | 1 | |
1291 | Students Help Line/ Outreach Campaign for Senior Citizens | NM | 0 | 0 | |
1292 | Dadar Pumping Station M.C.G.M. | M | 180 | 1 | |
1293 | Dadar Pumping Station M.C.G.M. | M | 180 | 1 | |
1295 | Income Tax Department | M | 180 | 1 | |
1296 | Bill Payment through IVRS M/s Atom Technologies | NM | 0 | 0 | |
1297 | Reverse Query Service | M | 180 | 1 | |
1298 | Ziqitza Health Care Ltd. (Ambulance Services) | M | 180 | 1 | |
129 999 | A & M Communication Pvt. Ltd. | M | 180 | 1 | |
1311 | Emergency Help Line for Suburban Commuters of Western Railway Govt. | M | 180 | 1 | |
1323 | IRCTC Railway e-catering services. | Toll-Free | 0 | 0 | |
1363 | Ministry of Tourism, Govt. of India | Toll-Free | 0 | 0 | |
139 | Central Integrated Railway Enquiry Sys. of Indian Railways | M | 180 | 1 | |
1364 | SABA Amarnath Shrine Board | M | 180 | 1 | |
1407 | Indian Airlines (Flight Services) | M | 180 | 1 | |
1414 | Air India ( Confirmation / Cancellation Enquiry)(Called Party) | NM | 0 | 0 | |
14404 | National Consumer Helpline of Consumer Affairs Food & Public Distribution, Govt. of India | NM | 0 | 0 | |
14409 | GST Return Filing Service | NM | 0 | 0 | |
14411 | CRPF Helpline for Jammu & Kashmir | NM | 0 | 0 | |
14414 | NITI Ayog | M | 60 | 1 | |
14419 | South Bengal Border Helpline | M | 60 | 1 | |
14420 | Register complaints reg. the unsafe practice adopted for cleaning & maintenance of septic tanks & sewers - MCGM | M | 60 | 1 | |
14420 | Safaimitra Suraksha challenge - TMC | NM | 0 | 0 | |
14420 | Safaimitra Suraksha challenge - PMC | NM | 0 | 0 | |
14420 | Safaimitra Suraksha challenge - NMMC | NM | 0 | 0 | |
14420 | Safaimitra Suraksha challenge - MBMC | NM | 0 | 0 | |
14421 | Registrar General & Census Commissioner, India | 0 | 0 | 0 | |
14423 | Kilkari Helpline | Toll-Free | 0 | 0 | |
14424 | Mobile Academy Projects Helpline | Toll-Free | 0 | 0 | |
14430 | Department of Cardiology - AIIMS for its Emergency Cardiac care project - Mission Delhi | NM | 0 | 0 | |
14433 | Human right Helpline National Human Rights Commission | NM | 0 | 0 | |
14440 | RBI Public Awareness Helpline | NM | 0 | 0 | |
14443 | Teleconference Service on Ayush System of Medicine | NM | 0 | 0 | |
14444 | Cash Mukt Bharat Abhiyan | NM | 0 | 0 | |
14445 | National portability of ration cards for the benefit of beneficiaries across the country | NM | 0 | 0 | |
14448 | Helpline to Grievance redressal of RBI | NM | 0 | 0 | |
14466 | MGM Hospital (NM) | NM | 0 | 0 | |
14488 | Dept. of Agriculture, Govt. of India | Toll-Free | 0 | 0 | Coordination between States for interstates movements of perishables vegetable, fruits inputs like seeds, pesticides, fertilizers etc. |
14546 | E-KYC Through IVRS | NM | 0 | 0 | |
14555 | Ministry of Health & Family Welfare, Govt. of India | NM | 0 | 0 | |
14560 | Cash Mukt Bharat Abhiyan | NM | 0 | 0 | |
14566 | National helpline against atrocities on Members of the Scheduled Castes and the Scheduled Tribes across the country | M | 180 | 1 | |
14567 | Ministry of Social Justice and empowerment for the helpline to Sr. Citizen across the nation. | NM | 0 | 0 | |
14588 | Beneficiaries of Central Health Schemes like CGHS, CAPF & ESI | NM | 0 | 0 | |
1500 | MTNL Call Centre (Zone-1 / Zone-2 / Zone-3 / Zone-4 / Zone-5 / Navi Mumbai / GSM / CDMA) | NM | 0 | 0 | |
1501 | SMS from Landline (Operator Assisted) | M | 180 | 1 | |
1503 | Dolphin Call Centre | NM | 0 | 0 | |
1504 | BB Call Centre (Zone-1 / Zone-2 / Zone-3 / Zone-4 / Zone-5 / Navi Mumbai) | NM | 0 | 0 | |
1505 | FTTH Help Desk in MTNL MUMBAI | NM | 0 | 0 | |
1507 | Tele-Verification (CAF) for BSNL | Toll-Free | 0 | 0 | |
1508 | GSM Help Desk for Corporate Customers | NM | 0 | 0 | |
1509 | MTNL Call Centre for P. G. Sevice (Zone-1 / Zone-2 / Zone-3 / Zone-4 / Zone-5 / Navi Mumbai / GSM / CDMA) | NM | 0 | 0 | |
15100 | National Legal Service Authority(NALSA) | Toll-Free | 0 | 0 | |
15101 | PAN India Gas Pipeline Helpline (GAIL) | Toll-Free | 0 | 0 | |
15102 | All India Radio (AIR) | Toll-Free | 0 | 0 | |
1512 | Prevention of Crime in Railways | Toll-Free | 0 | 0 | |
1515 | Women Help Line | Toll-Free | 0 | 0 | |
1551 | Kissan Call Centre (Called party Billing)] | Toll-Free | 0 | 0 | |
155200 | Military Police Help Line | M | 180 | 1 | |
155206 | Disability Help Line. | M | 180 | 1 | |
155210 | Indian Railways Vigilance Mobile Help Line | M | 180 | 1 | |
155222 | Anti- Ragging Help Line Service | Toll-Free | 0 | 0 | |
155223 | VAS Help Line Services | M | 180 | 1 | |
155226 | Indian Air Force (IAF) Helpline | Toll-Free | 0 | 0 | |
155229 | Tobacco Quit Line Service | Toll-Free | 0 | 0 | |
155232 | Postal Life Insurance Directorate Service | Toll-Free | 0 | 0 | |
155248 | Aster CMI Hospital, Bengaluru | Toll-Free | 0 | 0 | |
155255 | Insurance Regulatory & Development Authority(IRDA)-Reg. | Toll-Free | 0 | 0 | |
155260 | Women & Child Helpline | Toll-Free | 0 | 0 | |
155262 | Indian food sharing alliance. | M | 180 | 1 | |
155264 | Southern command signal regiment | M | 60 | 1 | |
155299 | India Post Payment Bank | Toll-Free | 0 | 0 | |
155304 | MCGM | NM | 0 | 0 | |
155314 | Maharashtra Forest Department Help Line | Toll-Free | 0 | 0 | |
155334 | Swine Flu Help Line Service | M | 180 | 1 | |
155350 | Aviators Air Rescue | M | 60 | 1 | |
155388 | Rajiv Gandhi Jeevandayee Arogya Yojana (RGJAY) | Toll-Free | 0 | 0 | |
1554 | Maritime Search & Rescue Centre. | M | 180 | 1 | |
155655 | CISF Metro Helpline | M | 60 | 1 | |
1580 | Inland Trunk Booking | NM | o | 0 | |
1581 | Inland Trunk Assistance | NM | o | 0 | |
1582 | STD Code Enquiry | M | 180 | 1 | |
1583 | Inland Trunk Information (Zone-1 / Zone-2 / Zone-3 / Zone-4 / Zone-5 / Navi Mumbai) | M | 180 | 1 | |
1586 | International Trunk Booking | NM | 0 | 0 | |
1587 | International Trunk Enquiry | NM | o | 0 | |
1717 | Weather Enquiry at R.M.C.(IVRS) | M | 180 | 1 | Weather Enquiry at R.M.C.(IVRS) |
174 | Time (Tri-lingual) | M | 180 | 1 | |
177 | Hindi Information Service (Temp. o/o Service) | M | 180 | 1 | |
181 | Chief Minister Help Line (Maharashtra) | NM | 0 | 0 | |
1881 & 146xx |
Supreme court of India | M | 180 | 1 | Streaming court functioning through video conference module |
1903 | Sashastra Seema Bal Help Line | Toll-Free | 0 | 0 | |
1904 | Indian Army Help Line | M | 180 | 1 | |
1905 | Govt. of Uttarakhand | NM | 0 | 0 | |
1906 | BPCL HELPLINE | Toll-Free | 0 | 0 | |
1909 | National DO NOT CALL Registry (NDNC) for Landline. | NM | o | 0 | |
1909 | National DO NOT CALL Registry (NDNC) for GSM. | NM | 0 | 0 | |
1912 | Complaints On Electricity - Call centre MSEDCL | Toll-Free | 0 | 0 | IN |
19120 | Complaints On Electricity - MSEDCL | Toll-Free | 0 | 0 | |
19122 | Complaints On Electricity - RELIANCE | Toll-Free | 0 | 0 | |
19123 | Complaints On Electricity - TPCL | Toll-Free | 0 | 0 | |
1913 | Tourist Office (Govt. of India) | M | 180 | 1 | |
1915 | PCM Fault Control Booking | NM | 0 | 0 | |
1916 | MCGB Control Room | M | 180 | 1 | |
1917 | Mahanagar Gas Ltd. | M | 180 | 1 | |
1919 | Information on Eye Bank (Zone-1 / Zone-2 / Zone-3 / Zone-4 / Zone-5 / Navi Mumbai / WD-3 / SI-2 Exch.) | M | 180 | 1 | |
1922 | Mann Ki Baat | Toll-Free | 0 | 0 | |
1930 | MHA North Block | NM | 0 | 0 | Provision & Operationalization of Emergency Telephones Helpline |
1932 | Indian Air force (IAF) Helpline | Toll-Free | 0 | 0 | |
1938 | Disaster Management & Relief from Cyclon | Toll-Free | 0 | 0 | |
1944 | MHA North Block | NM | 0 | 0 | |
1947 | Unique Identification Authority of India Planning Commission | Toll-Free | 0 | 0 | |
1950 | Election Commission of India (Govt. of Maharashtra) | Toll-Free | 0 | 0 | |
1951 | Automated Change No. Annmt. (Hindi) | NM | 0 | 0 | |
1956 | Income Tax Information (on IVRS) | M | 180 | 1 | |
1961 | Aaykar Sampark Kendra of Income Tax Dept., Ministry of Finance | Toll-Free | 0 | 0 | |
1963 | Gray Market Cell of DOT (VTM) Help Line. | Toll-Free | 0 | 0 | |
1964 | Central Vigilance Commission | Toll-Free | 0 | 0 | |
1967 | States for Grievance Registration & Redressal Under TPDS. | Toll-Free | 0 | 0 | |
197 | Directory Enquiry (MTNL) | NM | 0 | 0 | |
198 | Local Complaints (Centralised) | NM | 0 | 0 | |
Special Character Code WIRE LINE SERVICES | |||||
#1 | 1801180 - BSNL VPN | NM | 0 | 0 | |
#2 | 1801233 - BSNL VPN | NM | 0 | 0 | |
#3 | 1801345 - BSNL VPN | NM | 0 | 0 | |
#4 | 1801425 - BSNL VPN | NM | 0 | 0 | |
#8 | 1890-222-XX - MUMBAI C-DOT IMS CUG SERVICE ON IN PF | NM | 0 | 0 | |
#9 | 1890-111-XX - DELHI C-DOT IMS CUG SERVICE ON IN PF | NM | 0 | 0 |
- ** Charging Rs. 1/- is an average rate. But, it is charged as per the customer's plan & average calls.